Alexandras Arvydas Bertulis: Skirtumas tarp puslapio versijų
>Šaduikis No edit summary |
>Šaduikis No edit summary |
||
1 eilutė: | 1 eilutė: | ||
== Biografija == | == Biografija == | ||
Gimė 1939 m. Kretingoje. | |||
Alexandras Arvydas Bertulis Gimė 1939 m. Kretingoje. | |||
Born: 17 July 1939 Kretinga, Lithuania | Born: 17 July 1939 Kretinga, Lithuania | ||
Parents: Juozas Bertulis & Eugenija O. Bertulis | Parents: Juozas Bertulis & Eugenija O. Bertulis | ||
LIFE SYNOPSIS | LIFE SYNOPSIS: | ||
Lived in Giruliai until 1944 | Lived in Giruliai until 1944 | ||
1944 - Fled to Germany | 1944 - Fled to Germany | ||
1950 - Emigrated to U.S.A. | |||
1950 - Emigrated to U.S.A | |||
. | |||
1961 - Moved to Seattle, Washington | 1961 - Moved to Seattle, Washington | ||
1967 - Married Gisela von der Borch in Munich, Germany | 1967 - Married Gisela von der Borch in Munich, Germany | ||
Four children: | Four children: Eugenija, Rūta, Tomas, Nikolas | ||
Practiced Architecture: 1965 – 2005 in USA, Germany, Saudi Arabia | Practiced Architecture: 1965 – 2005 in USA, Germany, Saudi Arabia | ||
Hobbies: - Alpinism, Sailing, Skiing, Windsurfing, Painting (aquarelle) | Hobbies: - Alpinism, Sailing, Skiing, Windsurfing, Painting (aquarelle) | ||
==Įkopimai== | ==Įkopimai== | ||
1963 - PICKETT RANGE, Cascade Mountains, USA; | |||
1963 - PICKETT RANGE, Cascade Mountains, USA | |||
First traverse of Mt. Terror, Mt. Fury, Mt. Challenger (ten days). | First traverse of Mt. Terror, Mt. Fury, Mt. Challenger (ten days). | ||
1964 - SPIDER PEAK (3723m), Wind River Range, Wyoming | |||
1964 - SPIDER PEAK (3723m), Wind River Range, Wyoming, First ascent | |||
1965 - SQUAMISH CHIEF, Coast Range, Canada | |||
1965 - SQUAMISH CHIEF, Coast Range, Canada, | |||
First ascent of Direct West Face - 500 m | First ascent of Direct West Face - 500 m | ||
1965 - MT. ROBSON (3954m), Rocky Mountains, Canada | |||
1965 - MT. ROBSON (3954m), Rocky Mountains, Canada, | |||
First winter ascent | First winter ascent | ||
1965 - MT. SIR DONALD (3297m), Selkirk Mountains, Canada | |||
1965 - MT. SIR DONALD (3297m), Selkirk Mountains, Canada, | |||
First winter ascent | First winter ascent | ||
1966 - LIBERTY BELL MOUNTAIN (2353m), Cascade Mountains, USA | 1966 - LIBERTY BELL MOUNTAIN (2353m), Cascade Mountains, USA, | ||
First ascent of Lithuanian Lip - (4 meter roof) | First ascent of Lithuanian Lip - (4 meter roof) | ||
1966 - MT. KILIMANJARO (5895m), Africa | |||
MT. KENYA (5199m) Africa | 1966 - MT. KILIMANJARO (5895m), Africa, | ||
North Face | MT. KENYA (5199m), Africa, | ||
MT. STANLEY (5109m), Africa | North Face; | ||
First ascent via the North Face from the Congo | MT. STANLEY (5109m), Africa, | ||
PORTAL PEAKS (4391m), Africa | First ascent via the North Face from the Congo; | ||
First ascent of North Face | PORTAL PEAKS (4391m), Africa, | ||
1967 - LANGKOFEL (3181m) Dolomites, Italy | First ascent of North Face. | ||
1967 - SQUAMISH CHIEF, Coast Range, Canada | 1967 - LANGKOFEL (3181m) Dolomites, Italy, Winter ascent | ||
1967 - SQUAMISH CHIEF, Coast Range, Canada, | |||
First ascent of Zodiac Route (550m wall) | First ascent of Zodiac Route (550m wall) | ||
1967. - LIBERTY BELL MOUNTAIN (2353m), Cascade Mountains, | 1967. - LIBERTY BELL MOUNTAIN (2353m), Cascade Mountains, | ||
First Ascent of Independence route (450m wall) | First Ascent of Independence route (450m wall) | ||
1967- LIBERTY BELL MOUNTAIN (2353m), Cascade Mountains, | 1967- LIBERTY BELL MOUNTAIN (2353m), Cascade Mountains, | ||
First ascent of Liberty Crack Route variation (450m wall) | First ascent of Liberty Crack Route variation (450m wall) | ||
1968 - MT. FORAKER (5304m), Alaska, USA | |||
1968 - MT. FORAKER (5304m), Alaska, USA, | |||
First ascent of Talkeetna Ridge | First ascent of Talkeetna Ridge | ||
1970 - MT. RAINIER (4392m), Cascade Mountains, USA | |||
1970 - MT. RAINIER (4392m), Cascade Mountains, USA, | |||
First winter ascent of Willis Wall (3000m face) | First winter ascent of Willis Wall (3000m face) | ||
1972 - MT. MCKINLEY (6144m), Alaska, USA | |||
1972 - MT. MCKINLEY (6144m), Alaska, USA, | |||
New Route on South Face | New Route on South Face | ||
1973 - NOOKSACK TOWER (2525m), Cascade Mountains, USA | |||
1973 - NOOKSACK TOWER (2525m), Cascade Mountains, USA, | |||
New route via North Face | New route via North Face | ||
1975 - BONANZA PEAK (2841m), Cascade Mountains, USA | |||
1975 - BONANZA PEAK (2841m), Cascade Mountains, USA, | |||
First ascent of North Face (450m route) | First ascent of North Face (450m route) | ||
1976 - PIK DOLAR, Caucasus, USSR | |||
1976 - PIK DOLAR, Caucasus, USSR, | |||
PIK CHAPDARA, PAMIRS, USSR | PIK CHAPDARA, PAMIRS, USSR | ||
FREE KOREA PIK, Tien Shan, USSR | FREE KOREA PIK, Tien Shan, USSR | ||
1977 - INSPIRATION PEAK (2402m), Cascade Mountains, USA | |||
1977 - INSPIRATION PEAK (2402m), Cascade Mountains, USA, | |||
First ascent of North Face (600m route) | First ascent of North Face (600m route) | ||
1979 - DHAULAGIRI (8167m), Nepal | |||
1979 - DHAULAGIRI (8167m), Nepal, | |||
Attempt via North Face - reached 7,800m | Attempt via North Face - reached 7,800m | ||
1985 - MT. PATTULLO (2714m), Coast Range, Canada | |||
1985 - MT. PATTULLO (2714m), Coast Range, Canada, | |||
First ascent | First ascent | ||
1986 - MT. SLESSE (2,440M), Cascade Mountains, USA, | |||
North Face (1200m Arete) | |||
1987 - PICO DE ORIZABA (5637m), volcano in Mexico | |||
1988 - MT. STYX (2713m), Coast Range, Canada | |||
First ascent | |||
1989 - KHAN TENGRI (7010m), Tien Shan, USSR | |||
1992 - MT. EVEREST (8848m), Tibet, | |||
Lithuanian / American attempt via the NE Ridge-ledder | |||
1998 - CASTLETON TOWER, Utah, USA | |||
450 meter vertical spire | |||
2000 - MT. RAINIER (4392m) via the 3000m Liberty Ridge route | |||
(Ninth climb via this route) | |||
2002 - SHIPROCK (2188m), New Mexico, USA - 700m route | |||
== Šaltiniai == | == Šaltiniai == | ||
Asmeniniai archyvai | |||
== Nuotraukos == | == Nuotraukos == |
10:06, 11 vasario 2016 versija
Biografija
Alexandras Arvydas Bertulis Gimė 1939 m. Kretingoje.
Born: 17 July 1939 Kretinga, Lithuania Parents: Juozas Bertulis & Eugenija O. Bertulis
LIFE SYNOPSIS:
Lived in Giruliai until 1944
1944 - Fled to Germany
1950 - Emigrated to U.S.A . 1961 - Moved to Seattle, Washington
1967 - Married Gisela von der Borch in Munich, Germany
Four children: Eugenija, Rūta, Tomas, Nikolas
Practiced Architecture: 1965 – 2005 in USA, Germany, Saudi Arabia
Hobbies: - Alpinism, Sailing, Skiing, Windsurfing, Painting (aquarelle)
Įkopimai
1963 - PICKETT RANGE, Cascade Mountains, USA; First traverse of Mt. Terror, Mt. Fury, Mt. Challenger (ten days).
1964 - SPIDER PEAK (3723m), Wind River Range, Wyoming, First ascent
1965 - SQUAMISH CHIEF, Coast Range, Canada, First ascent of Direct West Face - 500 m
1965 - MT. ROBSON (3954m), Rocky Mountains, Canada, First winter ascent
1965 - MT. SIR DONALD (3297m), Selkirk Mountains, Canada, First winter ascent 1966 - LIBERTY BELL MOUNTAIN (2353m), Cascade Mountains, USA, First ascent of Lithuanian Lip - (4 meter roof)
1966 - MT. KILIMANJARO (5895m), Africa, MT. KENYA (5199m), Africa, North Face; MT. STANLEY (5109m), Africa, First ascent via the North Face from the Congo; PORTAL PEAKS (4391m), Africa, First ascent of North Face.
1967 - LANGKOFEL (3181m) Dolomites, Italy, Winter ascent
1967 - SQUAMISH CHIEF, Coast Range, Canada, First ascent of Zodiac Route (550m wall)
1967. - LIBERTY BELL MOUNTAIN (2353m), Cascade Mountains, First Ascent of Independence route (450m wall)
1967- LIBERTY BELL MOUNTAIN (2353m), Cascade Mountains, First ascent of Liberty Crack Route variation (450m wall)
1968 - MT. FORAKER (5304m), Alaska, USA, First ascent of Talkeetna Ridge
1970 - MT. RAINIER (4392m), Cascade Mountains, USA, First winter ascent of Willis Wall (3000m face)
1972 - MT. MCKINLEY (6144m), Alaska, USA, New Route on South Face
1973 - NOOKSACK TOWER (2525m), Cascade Mountains, USA, New route via North Face
1975 - BONANZA PEAK (2841m), Cascade Mountains, USA, First ascent of North Face (450m route)
1976 - PIK DOLAR, Caucasus, USSR, PIK CHAPDARA, PAMIRS, USSR FREE KOREA PIK, Tien Shan, USSR
1977 - INSPIRATION PEAK (2402m), Cascade Mountains, USA, First ascent of North Face (600m route)
1979 - DHAULAGIRI (8167m), Nepal, Attempt via North Face - reached 7,800m
1985 - MT. PATTULLO (2714m), Coast Range, Canada, First ascent
1986 - MT. SLESSE (2,440M), Cascade Mountains, USA, North Face (1200m Arete)
1987 - PICO DE ORIZABA (5637m), volcano in Mexico
1988 - MT. STYX (2713m), Coast Range, Canada First ascent
1989 - KHAN TENGRI (7010m), Tien Shan, USSR
1992 - MT. EVEREST (8848m), Tibet, Lithuanian / American attempt via the NE Ridge-ledder
1998 - CASTLETON TOWER, Utah, USA 450 meter vertical spire
2000 - MT. RAINIER (4392m) via the 3000m Liberty Ridge route (Ninth climb via this route)
2002 - SHIPROCK (2188m), New Mexico, USA - 700m route
Šaltiniai
Asmeniniai archyvai